| President | Rick Munson | |
| VP Operations/Scheduling | Dan Holder | |
| Treasurer | Greg Lindahl | |
| Secretary | Brian Donahue | |
| Legal & Insurance | Becky Jones | |
| VP JR / Seniors / Big League | Ed Lee | |
| VP Majors | Mike Mazzoni | |
| VP Minors | Kevin Vannest | |
| VP Farm | Aaron Burriesci | |
| VP T-Ball | Mike Crisafulli | |
| VP Umpires | Joe Vela | |
| Information Officer | Anna Holder | |
| Player Agent | Chris Whitney | |
| Equipment Director | Mike Alvarado | |
| Safety Director | Scott Edson | |
| Conduct Review Committee | Kevin Albanese | |
| Fence/Ads/Sponsors | Peter Haight | |
| Field Operations LL | Mike Hawkins | |
| Mark Thomson | ||
| Field Operations Jr / Seniors | John Hutchings | |
| Mike Riley | ||
| Director of Team Parents | De Benning | |
| Director of Team Parents | Carrie Neal Jennings | |
| Snack Shack, LL | Rachel Kessinger | |
| Snack Shack, LL | Open | |
| Snack Shack, Jr./Seniors | OPEN | |
| Fundraising | Lisha Bates | |
| Coaching/Tryout Coordinator | Jim Fish | |
| Mike Hartung | ||
| Events Coordinator | Sharon Malone | |
| Mary Burriesci | ||
| Advisors | Keith Lundquist | |
| Paul Onorato | ||
| Rob MacDonald (attny) | ||
| Laurie Rothenberg | ||
| Brian Carr |
Click here to view Board meeting minutes.